尼龍PA66增韌改性用途:汽車發(fā)動機殼體緊固件;體育器材;電纜扎帶。
增韌尼龍PA66改性參數(shù)指標(biāo):
NO. ITE" />
2023-11-27 17:12:31 點擊數(shù): 來源:http://www.bkkmbwb.cn
增韌尼龍PA66改性 NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
PA66T | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.1 | ||
ISO1183 | |||||||
2 | Molding shrinkage | ISO 294 | Parallel | % | 1.2 | ||
Vertical | 1.6 | ||||||
3 | Filler content | ISO 1172 | ‐ | % | - | ||
4 | Melting point | GB/T 4608 | ‐ | ºC | 260 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 60 | ||
ISO527 | |||||||
6 | Elongation at break | GB/T 1040 | 50mm/min | % | 30 | ||
ISO527 | |||||||
7 | Flexural strength | GB 9341 | 2mm/min | Mpa | 70 | ||
ISO178 | |||||||
8 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2100 | ||
ISO178 | |||||||
9 | Izod impact strength(notched) | ISO 180 | 23℃ | KJ/㎡ | 30 | ||
10 | Charpy impact strength(unnotched) | ISO 179 | 23℃ | KJ/㎡ | NB | ||
Remark |
|