PA610制成的尼龍管產品耐磨損、易彎曲,安裝使用方便快捷,同時許多能引起其他類型管子失效的材料,對它沒有影響。管的內壁光滑、液體輸送流暢、無生銹、無結垢現象。能耐許多化學物質的" />
2023-11-27 17:13:14 點擊數: 來源:http://www.bkkmbwb.cn
制動管用高韌性PA610NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
CL6515 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.08 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 82 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | ≥60 | ||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥80 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2100 | ||
ISO178 | |||||||
Remark |