用于制作軟管的具有良好耐磨性的PA612性能指標:
NO. ITEM TEST METHODS TEST CONDITION UNIT " />
2023-11-27 16:46:58 點擊數: 來源:http://www.bkkmbwb.cn
PA612耐磨性好用于制作軟管 NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
RH5752 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.06 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.0 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 82 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 58 | ||
ISO527 | |||||||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥76 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2300 | ||
ISO178 | |||||||
Remark |
|