pa610刷絲,有著相對密度較小,吸水率小,耐強堿耐弱酸,耐磨性和耐疲勞性強等優點,適用于各種工業毛刷,如:果蔬清洗刷輥、玻璃拋光毛刷等等,雖然相比于PA6和PA66材質的尼龍刷絲價" />
2023-11-27 16:46:24 點擊數: 來源:http://www.bkkmbwb.cn
低吸水高韌性PA610用于制造各種毛刷NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
CL4952 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.08 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 82 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | ≥60 | ||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥80 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2100 | ||
ISO178 | |||||||
Remark |