◆ 耐多種化學物質的腐蝕, 耐磨損。
◆ 表面光滑、尺寸穩定、滲透率小、阻力小、能防止生銹和結垢淤積。
◆ 電阻極大,可以作為絕緣體使用。" />
2023-11-27 16:48:02 點擊數: 來源:http://www.bkkmbwb.cn
管道用高強PA1012 NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
GX6505 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.03 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.1 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 79 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 195 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 45 | ||
ISO527 | |||||||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 40 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1100 | ||
ISO178 | |||||||
Remark |
|